Usage Statistics for gowis.com

Summary Period: November 2008
Generated 01-Dec-2008 02:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 34609
Total Files 13467
Total Pages 33916
Total Visits 1632
Total KBytes 265117
Total Unique Sites 443
Total Unique URLs 100
Total Unique Referrers 612
Total Unique User Agents 210
. Avg Max
Hits per Hour 48 3655
Hits per Day 1153 6502
Files per Day 448 1281
Pages per Day 1130 6495
Sites per Day 14 111
Visits per Day 54 163
KBytes per Day 8837 48933
Hits by Response Code
Code 200 - OK 38.91% 13467
Code 206 - Partial Content 0.03% 12
Code 301 - Moved Permanently 0.34% 119
Code 304 - Not Modified 0.18% 62
Code 401 - Unauthorized 0.03% 11
Code 403 - Forbidden 0.08% 29
Code 404 - Not Found 60.41% 20909

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 213 0.62% 209 1.55% 205 0.60% 69 4.23% 21 4.74% 1022 0.39%
2 2910 8.41% 670 4.98% 2895 8.54% 163 9.99% 111 25.06% 11668 4.40%
3 235 0.68% 223 1.66% 211 0.62% 83 5.09% 35 7.90% 1362 0.51%
4 486 1.40% 472 3.50% 465 1.37% 52 3.19% 21 4.74% 2817 1.06%
5 101 0.29% 90 0.67% 82 0.24% 47 2.88% 23 5.19% 927 0.35%
6 121 0.35% 118 0.88% 106 0.31% 38 2.33% 16 3.61% 993 0.37%
7 122 0.35% 119 0.88% 114 0.34% 23 1.41% 13 2.93% 724 0.27%
8 2608 7.54% 266 1.98% 2590 7.64% 81 4.96% 37 8.35% 15111 5.70%
9 2793 8.07% 462 3.43% 2778 8.19% 57 3.49% 15 3.39% 15172 5.72%
10 235 0.68% 230 1.71% 213 0.63% 54 3.31% 23 5.19% 6590 2.49%
11 158 0.46% 151 1.12% 142 0.42% 60 3.68% 16 3.61% 906 0.34%
12 74 0.21% 70 0.52% 55 0.16% 32 1.96% 16 3.61% 1287 0.49%
13 105 0.30% 99 0.74% 94 0.28% 29 1.78% 18 4.06% 1205 0.45%
14 151 0.44% 142 1.05% 124 0.37% 44 2.70% 28 6.32% 2890 1.09%
15 378 1.09% 368 2.73% 365 1.08% 100 6.13% 30 6.77% 2366 0.89%
16 269 0.78% 265 1.97% 261 0.77% 69 4.23% 22 4.97% 2689 1.01%
17 357 1.03% 354 2.63% 347 1.02% 46 2.82% 13 2.93% 3799 1.43%
18 3032 8.76% 493 3.66% 3004 8.86% 48 2.94% 18 4.06% 14353 5.41%
19 3146 9.09% 614 4.56% 3126 9.22% 46 2.82% 21 4.74% 16775 6.33%
20 3197 9.24% 663 4.92% 3179 9.37% 47 2.88% 18 4.06% 16438 6.20%
21 799 2.31% 798 5.93% 789 2.33% 41 2.51% 15 3.39% 9342 3.52%
22 957 2.77% 944 7.01% 948 2.80% 47 2.88% 19 4.29% 12569 4.74%
23 1796 5.19% 1035 7.69% 1785 5.26% 53 3.25% 16 3.61% 15194 5.73%
24 6502 18.79% 1052 7.81% 6495 19.15% 17 1.04% 11 2.48% 32933 12.42%
25 365 1.05% 363 2.70% 360 1.06% 30 1.84% 11 2.48% 4517 1.70%
26 237 0.68% 236 1.75% 227 0.67% 64 3.92% 12 2.71% 2080 0.78%
27 362 1.05% 349 2.59% 346 1.02% 47 2.88% 17 3.84% 3351 1.26%
28 1559 4.50% 1281 9.51% 1295 3.82% 67 4.11% 37 8.35% 48933 18.46%
29 638 1.84% 631 4.69% 626 1.85% 53 3.25% 19 4.29% 9063 3.42%
30 703 2.03% 700 5.20% 689 2.03% 49 3.00% 16 3.61% 8038 3.03%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3330 9.62% 26 795 5.90% 110 3317 9.78% 620 18595 7.01%
1 19 589 1.70% 19 586 4.35% 19 583 1.72% 216 6482 2.45%
2 16 487 1.41% 16 484 3.59% 15 476 1.40% 192 5762 2.17%
3 19 575 1.66% 18 565 4.20% 18 548 1.62% 196 5889 2.22%
4 29 879 2.54% 28 869 6.45% 28 850 2.51% 220 6590 2.49%
5 15 457 1.32% 14 443 3.29% 14 430 1.27% 135 4042 1.52%
6 16 493 1.42% 15 474 3.52% 14 448 1.32% 339 10166 3.83%
7 92 2769 8.00% 14 431 3.20% 91 2759 8.13% 534 16019 6.04%
8 16 507 1.46% 16 497 3.69% 16 489 1.44% 318 9540 3.60%
9 16 491 1.42% 16 485 3.60% 15 474 1.40% 330 9886 3.73%
10 100 3002 8.67% 15 457 3.39% 99 2990 8.82% 599 17983 6.78%
11 20 624 1.80% 20 606 4.50% 19 592 1.75% 143 4290 1.62%
12 16 480 1.39% 15 476 3.53% 15 467 1.38% 154 4622 1.74%
13 28 869 2.51% 25 763 5.67% 25 759 2.24% 707 21218 8.00%
14 23 718 2.07% 21 652 4.84% 21 643 1.90% 476 14278 5.39%
15 21 637 1.84% 19 592 4.40% 19 580 1.71% 389 11685 4.41%
16 18 558 1.61% 17 527 3.91% 16 509 1.50% 274 8222 3.10%
17 22 667 1.93% 20 609 4.52% 20 610 1.80% 408 12241 4.62%
18 16 485 1.40% 15 473 3.51% 15 466 1.37% 153 4581 1.73%
19 117 3525 10.19% 14 438 3.25% 117 3510 10.35% 527 15816 5.97%
20 24 742 2.14% 24 739 5.49% 24 729 2.15% 170 5089 1.92%
21 16 504 1.46% 16 488 3.62% 16 486 1.43% 211 6328 2.39%
22 152 4562 13.18% 16 493 3.66% 151 4555 13.43% 628 18830 7.10%
23 221 6659 19.24% 17 525 3.90% 221 6646 19.60% 899 26962 10.17%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 4459 12.88% 6304 2.38% /
2 2389 6.90% 35333 13.33% /webalizer/usage_200807.html
3 2362 6.82% 36593 13.80% /webalizer/usage_200806.html
4 2310 6.67% 29514 11.13% /webalizer/usage_200805.html
5 576 1.66% 5639 2.13% /webalizer/
6 219 0.63% 25361 9.57% /webalizer/usage_200612.html
7 180 0.52% 9 0.00% /robots.txt
8 87 0.25% 145 0.05% /images/
9 79 0.23% 9159 3.45% /webalizer/usage_200811.html
10 73 0.21% 174 0.07% /postinfo.html
11 72 0.21% 6721 2.54% /webalizer/usage_200808.html
12 63 0.18% 5669 2.14% /webalizer/usage_200610.html
13 60 0.17% 5208 1.96% /webalizer/usage_200609.html
14 58 0.17% 5804 2.19% /webalizer/usage_200611.html
15 57 0.16% 3060 1.15% /webalizer/usage_200608.html
16 56 0.16% 96 0.04% /_vti_inf.html
17 37 0.11% 4023 1.52% /webalizer/usage_200810.html
18 20 0.06% 74 0.03% /login.html
19 18 0.05% 67 0.03% /webalizer/daily_usage_200810.png
20 18 0.05% 1526 0.58% /webalizer/usage_200809.html
21 16 0.05% 43 0.02% /webalizer/ctry_usage_200609.png
22 16 0.05% 38 0.01% /webalizer/daily_usage_200608.png
23 16 0.05% 33 0.01% /webalizer/hourly_usage_200810.png
24 16 0.05% 44 0.02% /webalizer/usage.png
25 15 0.04% 65 0.02% /webalizer/ctry_usage_200810.png
26 15 0.04% 28 0.01% /webalizer/hourly_usage_200609.png
27 14 0.04% 59 0.02% /cp/
28 14 0.04% 40 0.02% /webalizer/ctry_usage_200608.png
29 14 0.04% 49 0.02% /webalizer/daily_usage_200609.png
30 14 0.04% 23 0.01% /webalizer/hourly_usage_200608.png

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 2362 6.82% 36593 13.80% /webalizer/usage_200806.html
2 2389 6.90% 35333 13.33% /webalizer/usage_200807.html
3 2310 6.67% 29514 11.13% /webalizer/usage_200805.html
4 219 0.63% 25361 9.57% /webalizer/usage_200612.html
5 79 0.23% 9159 3.45% /webalizer/usage_200811.html
6 72 0.21% 6721 2.54% /webalizer/usage_200808.html
7 4459 12.88% 6304 2.38% /
8 58 0.17% 5804 2.19% /webalizer/usage_200611.html
9 63 0.18% 5669 2.14% /webalizer/usage_200610.html
10 576 1.66% 5639 2.13% /webalizer/

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 4459 12.88% 1323 81.87% /
2 79 0.23% 51 3.16% /webalizer/usage_200811.html
3 37 0.11% 29 1.79% /webalizer/usage_200810.html
4 2362 6.82% 27 1.67% /webalizer/usage_200806.html
5 219 0.63% 21 1.30% /webalizer/usage_200612.html
6 2389 6.90% 19 1.18% /webalizer/usage_200807.html
7 2310 6.67% 17 1.05% /webalizer/usage_200805.html
8 576 1.66% 16 0.99% /webalizer/
9 87 0.25% 12 0.74% /images/
10 18 0.05% 12 0.74% /webalizer/usage_200809.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 4459 12.88% 1309 81.20% /
2 79 0.23% 50 3.10% /webalizer/usage_200811.html
3 2362 6.82% 33 2.05% /webalizer/usage_200806.html
4 37 0.11% 30 1.86% /webalizer/usage_200810.html
5 219 0.63% 16 0.99% /webalizer/usage_200612.html
6 87 0.25% 15 0.93% /images/
7 2310 6.67% 15 0.93% /webalizer/usage_200805.html
8 576 1.66% 13 0.81% /webalizer/
9 2389 6.90% 13 0.81% /webalizer/usage_200807.html
10 18 0.05% 13 0.81% /webalizer/usage_200809.html

Top 30 of 443 Total Sites
# Hits Files KBytes Visits Hostname
1 7566 21.86% 0 0.00% 27124 10.23% 3 0.18% venus.os.pl
2 7081 20.46% 0 0.00% 25385 9.58% 3 0.18% s575.evanzo-server.de
3 6906 19.95% 6906 51.28% 86236 32.53% 44 2.70% 64.118.82.92
4 5254 15.18% 0 0.00% 18835 7.10% 2 0.12% roxinet.com
5 2279 6.58% 2279 16.92% 3247 1.22% 452 27.70% pool-71-177-121-48.lsanca.fios.verizon.net
6 757 2.19% 0 0.00% 2714 1.02% 1 0.06% z136.zone.ee
7 299 0.86% 299 2.22% 2927 1.10% 1 0.06% ks359677.kimsufi.com
8 224 0.65% 224 1.66% 319 0.12% 1 0.06% cpe-66-75-73-142.socal.res.rr.com
9 204 0.59% 204 1.51% 291 0.11% 107 6.56% 213-133-109-58.clients.your-server.de
10 178 0.51% 178 1.32% 254 0.10% 157 9.62% server11.servera.info
11 151 0.44% 98 0.73% 5461 2.06% 47 2.88% crawl-66-249-70-227.googlebot.com
12 109 0.31% 108 0.80% 157 0.06% 109 6.68% pool-72-64-154-26.tampfl.fios.verizon.net
13 93 0.27% 73 0.54% 4592 1.73% 36 2.21% crawl-66-249-73-169.googlebot.com
14 80 0.23% 80 0.59% 5805 2.19% 4 0.25% 79-118-188-214.rdsnet.ro
15 80 0.23% 80 0.59% 5622 2.12% 3 0.18% 79-118-188-236.rdsnet.ro
16 80 0.23% 60 0.45% 3330 1.26% 1 0.06% host-208-5-196-202.coosahs.net
17 78 0.23% 58 0.43% 3238 1.22% 1 0.06% 088156017019.ols.vectranet.pl
18 78 0.23% 58 0.43% 3238 1.22% 1 0.06% 142.46.8.6
19 78 0.23% 58 0.43% 3238 1.22% 1 0.06% 77-253-46-213.adsl.inetia.pl
20 78 0.23% 58 0.43% 3238 1.22% 1 0.06% 77.22.129.150
21 78 0.23% 58 0.43% 3238 1.22% 1 0.06% 78.161.127.215
22 78 0.23% 58 0.43% 3238 1.22% 1 0.06% 88.227.130.252
23 78 0.23% 58 0.43% 3238 1.22% 1 0.06% 92-236-41-143.cable.ubr08.camd.blueyonder.co.uk
24 78 0.23% 58 0.43% 3238 1.22% 1 0.06% a65017.upc-a.chello.nl
25 78 0.23% 58 0.43% 3238 1.22% 1 0.06% abve72.neoplus.adsl.tpnet.pl
26 78 0.23% 58 0.43% 3238 1.22% 1 0.06% host84-38-93-86.tvkdiana.pl
27 78 0.23% 58 0.43% 3238 1.22% 1 0.06% ip4da3aab0.direct-adsl.nl.0.163.77.in-addr.arpa
28 78 0.23% 58 0.43% 3238 1.22% 1 0.06% laubervilliers-151-12-108-189.w193-252.abo.wanadoo.fr
29 74 0.21% 74 0.55% 105 0.04% 2 0.12% 222.93.172.186
30 70 0.20% 70 0.52% 100 0.04% 70 4.29% pool-71-180-74-167.tampfl.fios.verizon.net

Top 10 of 443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6906 19.95% 6906 51.28% 86236 32.53% 44 2.70% 64.118.82.92
2 7566 21.86% 0 0.00% 27124 10.23% 3 0.18% venus.os.pl
3 7081 20.46% 0 0.00% 25385 9.58% 3 0.18% s575.evanzo-server.de
4 5254 15.18% 0 0.00% 18835 7.10% 2 0.12% roxinet.com
5 80 0.23% 80 0.59% 5805 2.19% 4 0.25% 79-118-188-214.rdsnet.ro
6 80 0.23% 80 0.59% 5622 2.12% 3 0.18% 79-118-188-236.rdsnet.ro
7 151 0.44% 98 0.73% 5461 2.06% 47 2.88% crawl-66-249-70-227.googlebot.com
8 60 0.17% 60 0.45% 5415 2.04% 3 0.18% 79-118-190-199.rdsnet.ro
9 93 0.27% 73 0.54% 4592 1.73% 36 2.21% crawl-66-249-73-169.googlebot.com
10 80 0.23% 60 0.45% 3330 1.26% 1 0.06% host-208-5-196-202.coosahs.net

Top 30 of 612 Total Referrers
# Hits Referrer
1 2727 7.88% http://projects3d.com/css/tmp/41/big-dick-sex-teen.php
2 2722 7.87% http://amilfs.com/wp-includes/images/tmp/17/blonde-woman-porn.php
3 2527 7.30% http://atitudepropaganda.com/error/images/tmp/33/small-white-cock.php
4 2527 7.30% http://mg-biketec.com/htdig/tmp/3/canadian-amateur-sex-site.php
5 2518 7.28% http://www.kineticparty.cz/files/menu/tmp/33/big-cock-sex-story.php
6 2327 6.72% http://wifeee.com/forum/docs/tmp/6/anal-gaping-ass.php
7 2326 6.72% http://ahhcorp.com/Graph/PureAspGraph/tmp/40/422.htm
8 2227 6.43% http://www.waldbauverein.de/gbook/data/tmp/69/metal-picnic-table-leg.php
9 1963 5.67% - (Direct Request)
10 1556 4.50% http://www.xday.pl
11 1322 3.82% http://www.sklepyonline.com
12 1313 3.79% http://www.mujsklep.pl
13 1061 3.07% http://www.herbalsuite.com
14 905 2.61% http://www.mp3serwis.com.pl
15 757 2.19% http://www.mtgfemonto.hu/images/tmp/28/teen-butt-cheek.php
16 749 2.16% http://www.mujsklep.com
17 378 1.09% http://www.foto-nudo-donne.amateurpaginas.co.cc
18 299 0.86% http://firma-bingo-j4h.blogspot.com
19 179 0.52% http://www.youradultpaysite.com
20 113 0.33% http://www.511-tactical-pants.com
21 50 0.14% http://hot-milf-porn.50milfs.com/
22 49 0.14% http://50milfs.com/
23 49 0.14% http://moms-nude.50milfs.com/
24 49 0.14% http://tranny-club.net/
25 46 0.13% http://www.zeuselectronics.net
26 43 0.12% http://www.youtube.com/watch
27 34 0.10% http://carforums-net.com/
28 31 0.09% http://www.boysfirsttime.in
29 30 0.09% http://www.mapquest-today.com
30 30 0.09% http://www.usa-online-auto-insurance.com

Top 20 of 22 Total Search Strings
# Hits Search String
1 3 10.34% cartun.neguorcom
2 3 10.34% www.catun
3 2 6.90% videospornosxxx
4 2 6.90% www.cartun neguor.com
5 2 6.90% www.cartunneguor.con.ar
6 1 3.45% 2008@ email contacts of colombia yahoo.com
7 1 3.45% cycki.poo.pl
8 1 3.45% elaceleradortv
9 1 3.45% fuck.gallery.php
10 1 3.45% goglel portugal
11 1 3.45% gowis
12 1 3.45% morganmodels.com
13 1 3.45% phim xes 88
14 1 3.45% videospornosxxx.com
15 1 3.45% wwcartunneguor
16 1 3.45% www .cartunneguor.com
17 1 3.45% www fatihtemur.com
18 1 3.45% www.cartun neguor .con .co
19 1 3.45% www.cartun sex.com
20 1 3.45% www.cartunneguor.cl.con

Top 15 of 210 Total User Agents
# Hits User Agent
1 20667 59.72% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 1090 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 874 2.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 307 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 218 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 204 0.59% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
7 181 0.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 179 0.52% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
9 178 0.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 159 0.46% Mozilla/4.0
11 150 0.43% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 89 0.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 68 0.20% Googlebot-Image/1.0
14 64 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
15 57 0.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for November 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 7887 22.79% 240 1.78% 40422 15.25% Poland
2 7793 22.52% 7670 56.95% 109985 41.49% Unresolved/Unknown
3 7763 22.43% 682 5.06% 28469 10.74% Germany
4 6254 18.07% 923 6.85% 33157 12.51% Commercial (com)
5 3040 8.78% 2977 22.11% 13596 5.13% Network (net)
6 759 2.19% 2 0.01% 2717 1.02% Estonia
7 321 0.93% 320 2.38% 17120 6.46% Romania
8 179 0.52% 179 1.33% 375 0.14% Generic TLD (info)
9 83 0.24% 62 0.46% 3247 1.22% United Kingdom
10 80 0.23% 60 0.45% 3240 1.22% France
11 78 0.23% 58 0.43% 3238 1.22% Address Routing (arpa)
12 78 0.23% 58 0.43% 3238 1.22% Netherlands
13 56 0.16% 44 0.33% 1970 0.74% Mexico
14 36 0.10% 34 0.25% 1472 0.56% Brazil
15 24 0.07% 24 0.18% 264 0.10% Russian Federation
16 19 0.05% 13 0.10% 620 0.23% Switzerland
17 18 0.05% 16 0.12% 533 0.20% Colombia
18 17 0.05% 15 0.11% 267 0.10% Argentina
19 14 0.04% 14 0.10% 20 0.01% Educational (edu)
20 13 0.04% 0 0.00% 47 0.02% Saudi Arabia
21 12 0.03% 12 0.09% 17 0.01% Non-Profit (org)
22 9 0.03% 5 0.04% 6 0.00% Canada
23 8 0.02% 8 0.06% 256 0.10% Chile
24 8 0.02% 8 0.06% 11 0.00% Japan
25 8 0.02% 8 0.06% 6 0.00% Seychelles
26 8 0.02% 8 0.06% 143 0.05% Sweden
27 7 0.02% 6 0.04% 141 0.05% Spain
28 5 0.01% 4 0.03% 123 0.05% Turkey
29 4 0.01% 4 0.03% 137 0.05% Denmark
30 4 0.01% 2 0.01% 120 0.05% Ukraine


Generated by Webalizer Version 2.20