Usage Statistics for gowis.com

Summary Period: March 2010
Generated 01-Apr-2010 02:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 32008
Total Files 16004
Total Pages 31213
Total Visits 2695
Total KBytes 237657
Total Unique Sites 992
Total Unique URLs 147
Total Unique Referrers 929
Total Unique User Agents 315
. Avg Max
Hits per Hour 43 709
Hits per Day 1032 2349
Files per Day 516 1160
Pages per Day 1006 2278
Sites per Day 32 241
Visits per Day 86 529
KBytes per Day 7666 19759
Hits by Response Code
Code 200 - OK 50.00% 16004
Code 206 - Partial Content 0.03% 11
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.81% 259
Code 401 - Unauthorized 0.05% 17
Code 403 - Forbidden 0.49% 157
Code 404 - Not Found 0.33% 106
Code 405 - Method Not Allowed 26.32% 8423
Code 501 - Not Implemented 21.96% 7029

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1383 4.32% 413 2.58% 1372 4.40% 38 1.41% 34 3.43% 6603 2.78%
2 1359 4.25% 581 3.63% 1343 4.30% 38 1.41% 26 2.62% 10519 4.43%
3 610 1.91% 525 3.28% 592 1.90% 53 1.97% 33 3.33% 6353 2.67%
4 526 1.64% 167 1.04% 507 1.62% 29 1.08% 29 2.92% 3540 1.49%
5 1234 3.86% 488 3.05% 1205 3.86% 56 2.08% 36 3.63% 19759 8.31%
6 2179 6.81% 721 4.51% 2145 6.87% 35 1.30% 23 2.32% 14924 6.28%
7 1144 3.57% 302 1.89% 1085 3.48% 88 3.27% 78 7.86% 7322 3.08%
8 725 2.27% 247 1.54% 694 2.22% 60 2.23% 53 5.34% 5428 2.28%
9 587 1.83% 452 2.82% 574 1.84% 35 1.30% 28 2.82% 7337 3.09%
10 602 1.88% 461 2.88% 586 1.88% 150 5.57% 66 6.65% 3208 1.35%
11 456 1.42% 276 1.72% 314 1.01% 68 2.52% 38 3.83% 2005 0.84%
12 1009 3.15% 328 2.05% 989 3.17% 69 2.56% 54 5.44% 9463 3.98%
13 1097 3.43% 561 3.51% 1083 3.47% 40 1.48% 30 3.02% 9320 3.92%
14 2349 7.34% 532 3.32% 2278 7.30% 36 1.34% 32 3.23% 17093 7.19%
15 876 2.74% 349 2.18% 866 2.77% 49 1.82% 30 3.02% 4830 2.03%
16 1457 4.55% 378 2.36% 1444 4.63% 32 1.19% 23 2.32% 7608 3.20%
17 1377 4.30% 459 2.87% 1356 4.34% 40 1.48% 35 3.53% 7815 3.29%
18 220 0.69% 180 1.12% 196 0.63% 41 1.52% 34 3.43% 1737 0.73%
19 1630 5.09% 1160 7.25% 1614 5.17% 90 3.34% 63 6.35% 7640 3.21%
20 629 1.97% 325 2.03% 612 1.96% 84 3.12% 44 4.44% 3383 1.42%
21 330 1.03% 255 1.59% 323 1.03% 70 2.60% 44 4.44% 1642 0.69%
22 243 0.76% 102 0.64% 223 0.71% 60 2.23% 44 4.44% 1730 0.73%
23 382 1.19% 267 1.67% 373 1.20% 50 1.86% 26 2.62% 1924 0.81%
24 1312 4.10% 768 4.80% 1298 4.16% 109 4.04% 73 7.36% 11191 4.71%
25 535 1.67% 354 2.21% 518 1.66% 72 2.67% 41 4.13% 5229 2.20%
26 1653 5.16% 1145 7.15% 1626 5.21% 58 2.15% 43 4.33% 13217 5.56%
27 1186 3.71% 811 5.07% 1164 3.73% 111 4.12% 81 8.17% 9366 3.94%
28 614 1.92% 560 3.50% 591 1.89% 77 2.86% 55 5.54% 12899 5.43%
29 1759 5.50% 949 5.93% 1736 5.56% 62 2.30% 36 3.63% 15575 6.55%
30 1378 4.31% 1068 6.67% 1358 4.35% 529 19.63% 241 24.29% 4956 2.09%
31 1167 3.65% 820 5.12% 1148 3.68% 370 13.73% 216 21.77% 4041 1.70%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 763 2.38% 7 226 1.41% 23 738 2.36% 154 4782 2.01%
1 28 877 2.74% 8 266 1.66% 27 845 2.71% 251 7779 3.27%
2 31 983 3.07% 13 403 2.52% 30 953 3.05% 264 8172 3.44%
3 100 3126 9.77% 48 1513 9.45% 99 3084 9.88% 545 16885 7.10%
4 43 1347 4.21% 20 645 4.03% 42 1327 4.25% 326 10118 4.26%
5 40 1270 3.97% 13 421 2.63% 40 1255 4.02% 256 7935 3.34%
6 57 1773 5.54% 33 1042 6.51% 56 1744 5.59% 547 16943 7.13%
7 17 539 1.68% 9 290 1.81% 16 514 1.65% 109 3375 1.42%
8 28 877 2.74% 8 266 1.66% 27 863 2.76% 178 5527 2.33%
9 19 615 1.92% 8 263 1.64% 19 598 1.92% 120 3711 1.56%
10 30 948 2.96% 11 349 2.18% 29 900 2.88% 288 8914 3.75%
11 34 1073 3.35% 15 495 3.09% 33 1037 3.32% 173 5366 2.26%
12 44 1364 4.26% 24 767 4.79% 42 1330 4.26% 422 13093 5.51%
13 94 2926 9.14% 65 2021 12.63% 93 2902 9.30% 829 25687 10.81%
14 41 1280 4.00% 12 376 2.35% 40 1250 4.00% 283 8761 3.69%
15 30 934 2.92% 11 357 2.23% 29 907 2.91% 251 7770 3.27%
16 38 1207 3.77% 28 884 5.52% 34 1075 3.44% 371 11492 4.84%
17 42 1326 4.14% 21 657 4.11% 41 1279 4.10% 426 13191 5.55%
18 31 975 3.05% 16 521 3.26% 30 935 3.00% 216 6706 2.82%
19 82 2570 8.03% 42 1312 8.20% 81 2533 8.12% 422 13094 5.51%
20 44 1373 4.29% 15 480 3.00% 43 1359 4.35% 236 7305 3.07%
21 56 1755 5.48% 37 1150 7.19% 55 1733 5.55% 432 13399 5.64%
22 33 1030 3.22% 9 297 1.86% 32 1010 3.24% 189 5867 2.47%
23 34 1077 3.36% 32 1003 6.27% 33 1042 3.34% 380 11786 4.96%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 7219 22.55% 7681 3.23% /
2 3975 12.42% 64476 27.13% /webalizer/usage_201003.html
3 3460 10.81% 71602 30.13% /webalizer/
4 288 0.90% 13 0.01% /robots.txt
5 252 0.79% 15119 6.36% /webalizer/usage_200903.html
6 121 0.38% 8100 3.41% /webalizer/usage_200907.html
7 89 0.28% 127 0.05% /www.gowis.com
8 79 0.25% 6135 2.58% /webalizer/usage_201001.html
9 53 0.17% 214 0.09% /login.html
10 51 0.16% 4271 1.80% /webalizer/usage_200808.html
11 51 0.16% 3318 1.40% /webalizer/usage_200812.html
12 39 0.12% 65 0.03% /images/
13 26 0.08% 1274 0.54% /webalizer/usage_200905.html
14 22 0.07% 63 0.03% /cp/
15 21 0.07% 1830 0.77% /webalizer/usage_200910.html
16 18 0.06% 1335 0.56% /webalizer/usage_200809.html
17 17 0.05% 1515 0.64% /webalizer/usage_200901.html
18 15 0.05% 24 0.01% /postinfo.html
19 15 0.05% 888 0.37% /webalizer/usage_200810.html
20 15 0.05% 1374 0.58% /webalizer/usage_200902.html
21 15 0.05% 856 0.36% /webalizer/usage_201002.html
22 14 0.04% 1239 0.52% /webalizer/usage_200805.html
23 14 0.04% 1012 0.43% /webalizer/usage_200807.html
24 13 0.04% 1007 0.42% /webalizer/usage_200912.html
25 12 0.04% 875 0.37% /webalizer/usage_200906.html
26 12 0.04% 886 0.37% /webalizer/usage_200908.html
27 12 0.04% 1137 0.48% /webalizer/usage_200909.html
28 11 0.03% 823 0.35% /webalizer/usage_200709.html
29 11 0.03% 860 0.36% /webalizer/usage_200803.html
30 11 0.03% 856 0.36% /webalizer/usage_200804.html

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 3460 10.81% 71602 30.13% /webalizer/
2 3975 12.42% 64476 27.13% /webalizer/usage_201003.html
3 252 0.79% 15119 6.36% /webalizer/usage_200903.html
4 121 0.38% 8100 3.41% /webalizer/usage_200907.html
5 7219 22.55% 7681 3.23% /
6 79 0.25% 6135 2.58% /webalizer/usage_201001.html
7 51 0.16% 4271 1.80% /webalizer/usage_200808.html
8 51 0.16% 3318 1.40% /webalizer/usage_200812.html
9 21 0.07% 1830 0.77% /webalizer/usage_200910.html
10 17 0.05% 1515 0.64% /webalizer/usage_200901.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 7219 22.55% 1869 69.84% /
2 3460 10.81% 205 7.66% /webalizer/
3 3975 12.42% 150 5.61% /webalizer/usage_201003.html
4 121 0.38% 63 2.35% /webalizer/usage_200907.html
5 79 0.25% 58 2.17% /webalizer/usage_201001.html
6 51 0.16% 30 1.12% /webalizer/usage_200808.html
7 252 0.79% 28 1.05% /webalizer/usage_200903.html
8 51 0.16% 21 0.78% /webalizer/usage_200812.html
9 39 0.12% 14 0.52% /images/
10 17 0.05% 12 0.45% /webalizer/usage_200901.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 7219 22.55% 1870 69.93% /
2 3460 10.81% 211 7.89% /webalizer/
3 3975 12.42% 148 5.53% /webalizer/usage_201003.html
4 79 0.25% 61 2.28% /webalizer/usage_201001.html
5 121 0.38% 59 2.21% /webalizer/usage_200907.html
6 51 0.16% 30 1.12% /webalizer/usage_200808.html
7 252 0.79% 27 1.01% /webalizer/usage_200903.html
8 51 0.16% 20 0.75% /webalizer/usage_200812.html
9 22 0.07% 15 0.56% /cp/
10 39 0.12% 14 0.52% /images/

Top 30 of 992 Total Sites
# Hits Files KBytes Visits Hostname
1 3830 11.97% 3830 23.93% 47827 20.12% 11 0.41% ns360454.ovh.net
2 1313 4.10% 236 1.47% 6697 2.82% 5 0.19% 79.175.118.106
3 1230 3.84% 220 1.37% 6260 2.63% 4 0.15% 109-121-21-56.adsl-a-5.sezampro.rs
4 1139 3.56% 204 1.27% 5805 2.44% 5 0.19% 79.175.106.20
5 981 3.06% 176 1.10% 5000 2.10% 4 0.15% 109-121-22-23.adsl-a-5.sezampro.rs
6 886 2.77% 158 0.99% 4507 1.90% 6 0.22% 79-175-76-14.adsl-a-1.sezampro.yu
7 682 2.13% 124 0.77% 3504 1.47% 4 0.15% 109-121-40-73.adsl-a-8.sezampro.rs
8 672 2.10% 120 0.75% 3420 1.44% 5 0.19% 109.121.20.37
9 625 1.95% 112 0.70% 3184 1.34% 5 0.19% 77-105-29-60.adsl-1.sezampro.yu
10 621 1.94% 113 0.71% 3188 1.34% 2 0.07% 79-175-79-104.adsl-a-1.sezampro.yu
11 606 1.89% 108 0.67% 3082 1.30% 4 0.15% 79.175.108.231
12 602 1.88% 108 0.67% 3068 1.29% 3 0.11% 79.175.73.189
13 573 1.79% 102 0.64% 2913 1.23% 2 0.07% 79.175.121.99
14 548 1.71% 98 0.61% 2790 1.17% 1 0.04% 109-121-8-233.adsl-a-4.sezampro.rs
15 538 1.68% 96 0.60% 2737 1.15% 2 0.07% 79.175.115.201
16 471 1.47% 84 0.52% 2394 1.01% 2 0.07% 79-175-104-91.adsl-a-2.sezampro.yu
17 463 1.45% 463 2.89% 660 0.28% 1 0.04% 188.132.99.238
18 454 1.42% 454 2.84% 647 0.27% 1 0.04% 62.120.194.184
19 435 1.36% 78 0.49% 2217 0.93% 2 0.07% 109-121-36-226.adsl-a-8.sezampro.rs
20 403 1.26% 403 2.52% 569 0.24% 9 0.33% rps5965.ovh.net
21 401 1.25% 72 0.45% 2047 0.86% 2 0.07% 77.105.53.47
22 377 1.18% 69 0.43% 1959 0.82% 4 0.15% localhost
23 349 1.09% 62 0.39% 1773 0.75% 3 0.11% 77.105.51.61
24 345 1.08% 62 0.39% 1760 0.74% 4 0.15% 109.121.31.210
25 333 1.04% 60 0.37% 1700 0.72% 3 0.11% 77-105-20-133.adsl-3.sezampro.yu
26 321 1.00% 58 0.36% 1640 0.69% 3 0.11% 79-175-123-232.adsl-a-3.sezampro.rs
27 317 0.99% 56 0.35% 1607 0.68% 5 0.19% 79-175-88-160.adsl-a-1.sezampro.yu
28 315 0.98% 56 0.35% 1600 0.67% 5 0.19% 79.175.79.104
29 311 0.97% 56 0.35% 1587 0.67% 1 0.04% 77.105.16.152
30 309 0.97% 309 1.93% 440 0.19% 1 0.04% 62.120.196.125

Top 10 of 992 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3830 11.97% 3830 23.93% 47827 20.12% 11 0.41% ns360454.ovh.net
2 96 0.30% 88 0.55% 8580 3.61% 2 0.07% 121.13.227.242
3 1313 4.10% 236 1.47% 6697 2.82% 5 0.19% 79.175.118.106
4 106 0.33% 105 0.66% 6553 2.76% 12 0.45% crawl7.dotnetdotcom.org
5 1230 3.84% 220 1.37% 6260 2.63% 4 0.15% 109-121-21-56.adsl-a-5.sezampro.rs
6 1139 3.56% 204 1.27% 5805 2.44% 5 0.19% 79.175.106.20
7 981 3.06% 176 1.10% 5000 2.10% 4 0.15% 109-121-22-23.adsl-a-5.sezampro.rs
8 886 2.77% 158 0.99% 4507 1.90% 6 0.22% 79-175-76-14.adsl-a-1.sezampro.yu
9 36 0.11% 36 0.22% 4010 1.69% 2 0.07% 79-118-190-215.rdsnet.ro
10 40 0.12% 38 0.24% 3796 1.60% 1 0.04% 38.105.83.13

Top 30 of 929 Total Referrers
# Hits Referrer
1 3615 11.29% - (Direct Request)
2 1388 4.34% http://www.cam-gay.kom.pl
3 500 1.56% http://www.lomljava.org/2003-chrysler-sebring-coolant.html
4 470 1.47% http://www.livpro.biz/dodge-charger-at-bikefest.html
5 349 1.09% http://katalog.bizukatalog.pl
6 349 1.09% http://naszyjnik.ltd.pl
7 349 1.09% http://www.cam-gratis.ltd.pl
8 349 1.09% http://www.filmy.delta-biuro.pl/
9 349 1.09% http://www.mile.ebonysexrocks.com/
10 349 1.09% http://www.wire-wrapping.com.pl
11 348 1.09% http://www.wirewrapping.com.pl
12 302 0.94% http://hotel.tres.rimini.it
13 302 0.94% http://we-live-together.abix.net
14 292 0.91% http://casa-e-arredo.vai.bo.it
15 292 0.91% http://giochi-e-console.studioalesi.it
16 292 0.91% http://valium.abix.net
17 280 0.87% http://www.gumenibok.com/04-hyundai-elantra-gt.html
18 280 0.87% http://www.ksamp.biz/chrysler-300-after-market-warranty.html
19 280 0.87% http://www.tracaknade.com/honda-pilot-instrument-panel-assembly.html
20 270 0.84% http://www.lafonten.org/pga-buick-invitational-tiger-woods-won-dollars.html
21 270 0.84% http://www.perjanica.com/1996-mazda-miata-weatherstripping.html
22 270 0.84% http://www.sedma.biz/cost-to-replace-a-wheel-bearing-on-hyundai.html
23 270 0.84% http://www.tunelcic.org/standard-wheel-2007-mazda3-i-series-5-door.html
24 260 0.81% http://www.batica.biz/mercedes-cls-55-amg-price.html
25 260 0.81% http://www.mrezica.net/1993-nissan-altima-diagnostic-codes.html
26 260 0.81% http://www.opsajd.com/how-to-change-oil-on-lexus-gs.html
27 260 0.81% http://www.podrig.com/boot-davidson-harley-motorcycle.html
28 260 0.81% http://www.prdez.net/infiniti-cars-in-fort-worth.html
29 260 0.81% http://www.skajp.biz/timing-belts-on-2005-hyundai-elantra.html
30 260 0.81% http://www.starina.biz/mini-cooper-s-wheels-integra.html

Top 19 of 19 Total Search Strings
# Hits Search String
1 2 9.09% 968@yahoo.comcoe
2 2 9.09% usage_200912 html
3 2 9.09% www.cartunneguo.com.co
4 1 4.55% arab ponogra
5 1 4.55% catunneguor.com
6 1 4.55% freepornvidios
7 1 4.55% gowis
8 1 4.55% inurl:usage_201003.html
9 1 4.55% monthly statistics for january 2010 generated by webalizer version
10 1 4.55% sexy catuns
11 1 4.55% si.shard.jp/sexo
12 1 4.55% tube8c0m
13 1 4.55% usamapquest.com
14 1 4.55% what is gowis
15 1 4.55% wwcartunneguor.com.co
16 1 4.55% www.cartunneguwor.com
17 1 4.55% www.tnafilx.com
18 1 4.55% wwwcartunneguo.com
19 1 4.55% wwww.cartunneguo.es

Top 15 of 315 Total User Agents
# Hits User Agent
1 18848 58.89% Mozilla 4/0
2 782 2.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 776 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 613 1.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 584 1.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 403 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
7 395 1.23% Netscape 6.0; WinNT6.1
8 383 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 304 0.95% Mozilla/4.0 (compatible;)
10 208 0.65% Yandex/1.01.001 (compatible; Win16; I)
11 164 0.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 145 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 133 0.42% Googlebot-Image/1.0
14 106 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 106 0.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Country for March 2010

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 13908 43.45% 6542 40.88% 89300 37.58% Unresolved/Unknown
2 5405 16.89% 5206 32.53% 61073 25.70% Network (net)
3 5005 15.64% 898 5.61% 25528 10.74% Yugoslavia
4 4847 15.14% 871 5.44% 24735 10.41% Serbia
5 1313 4.10% 1147 7.17% 16663 7.01% Commercial (com)
6 544 1.70% 544 3.40% 1123 0.47% Germany
7 453 1.42% 313 1.96% 5246 2.21% Russian Federation
8 206 0.64% 206 1.29% 471 0.20% France
9 107 0.33% 106 0.66% 6569 2.76% Non-Profit (org)
10 36 0.11% 36 0.22% 4010 1.69% Romania
11 22 0.07% 6 0.04% 147 0.06% Ukraine
12 16 0.05% 7 0.04% 196 0.08% Mexico
13 16 0.05% 16 0.10% 23 0.01% Tanzania
14 15 0.05% 15 0.09% 398 0.17% India
15 13 0.04% 13 0.08% 516 0.22% Brazil
16 13 0.04% 1 0.01% 170 0.07% Moldova
17 12 0.04% 12 0.07% 17 0.01% Sweden
18 7 0.02% 7 0.04% 294 0.12% Japan
19 7 0.02% 6 0.04% 143 0.06% Saudi Arabia
20 6 0.02% 6 0.04% 8 0.00% Denmark
21 5 0.02% 5 0.03% 135 0.06% Argentina
22 5 0.02% 5 0.03% 139 0.06% Australia
23 4 0.01% 4 0.02% 131 0.06% Indonesia
24 4 0.01% 4 0.02% 3 0.00% Seychelles
25 3 0.01% 3 0.02% 118 0.05% Belarus
26 3 0.01% 3 0.02% 4 0.00% Greece
27 3 0.01% 3 0.02% 4 0.00% Israel
28 3 0.01% 3 0.02% 152 0.06% Italy
29 3 0.01% 3 0.02% 0 0.00% Netherlands
30 2 0.01% 2 0.01% 3 0.00% Educational (edu)


Generated by Webalizer Version 2.20